SciRisk 100 · Ranking
Companies ranked by supply-chain risk capital
All 100 constituents, ranked by absolute ESCRC. Sort by any column, or filter to a sector, country, region or risk grade.
100 companies
| Rank | Company | Ticker | Country | Sector | RevenueUSD bn | ESCRCUSD m | ESCRC / Revenue% | Risk Grade | Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota Motor | 7203.T | Japan | Automotive | 274.0 | 861.3 | 0.314 | SC5 Very High | ▲ +55.5% |
| 2 | Apple | AAPL | USA | Technology Hardware | 383.0 | 856.3 | 0.224 | SC5 Very High | 0.0% |
| 3 | NVIDIA | NVDA | USA | Semiconductors | 130.0 | 577.3 | 0.444 | SC5 Very High | 0.0% |
| 4 | Amazon | AMZN | USA | Retail & Distribution | 638.0 | 349.3 | 0.055 | SC2 Low | ▲ +7.6% |
| 5 | HP | HPQ | USA | Technology Hardware | 127.0 | 309.9 | 0.244 | SC5 Very High | 0.0% |
| 6 | Pfizer | PFE | USA | Pharmaceuticals & Biotechnology | 58.0 | 284.9 | 0.491 | SC5 Very High | 0.0% |
| 7 | Hon Hai Precision (Foxconn) | 2317.TW | Taiwan | Technology Hardware | 215.0 | 282.7 | 0.132 | SC4 High | 0.0% |
| 8 | Volkswagen Group | VOW3.DE | Germany | Automotive | 348.0 | 275.2 | 0.079 | SC3 Moderate | ▲ +33.0% |
| 9 | Samsung Electronics | 005930.KS | South Korea | Semiconductors | 300.0 | 269.5 | 0.090 | SC3 Moderate | 0.0% |
| 10 | Broadcom | AVGO | USA | Semiconductors | 51.6 | 242.0 | 0.469 | SC5 Very High | 0.0% |
| 11 | Walmart | WMT | USA | Retail & Distribution | 648.0 | 238.6 | 0.037 | SC1 Very Low | ▲ +27.3% |
| 12 | Hyundai Motor | 005380.KS | South Korea | Automotive | 125.0 | 232.4 | 0.186 | SC4 High | ▲ +107.4% |
| 13 | TSMC | TSM | Taiwan | Semiconductors | 90.1 | 197.0 | 0.219 | SC4 High | 0.0% |
| 14 | Honda Motor | 7267.T | Japan | Automotive | 137.0 | 190.0 | 0.139 | SC4 High | ▲ +20.4% |
| 15 | Johnson & Johnson | JNJ | USA | Pharmaceuticals & Biotechnology | 88.0 | 172.7 | 0.196 | SC4 High | 0.0% |
| 16 | Qualcomm | QCOM | USA | Semiconductors | 39.0 | 158.6 | 0.407 | SC5 Very High | 0.0% |
| 17 | Roche | ROG.SW | Switzerland | Pharmaceuticals & Biotechnology | 66.0 | 137.1 | 0.208 | SC4 High | 0.0% |
| 18 | Mercedes-Benz Group | MBG.DE | Germany | Automotive | 160.0 | 136.9 | 0.086 | SC3 Moderate | ▲ +36.3% |
| 19 | Boeing | BA | USA | Aerospace & Defence | 78.0 | 130.2 | 0.167 | SC4 High | ▲ +150.3% |
| 20 | Dell Technologies | DELL | USA | Technology Hardware | 88.0 | 125.9 | 0.143 | SC4 High | 0.0% |
| 21 | BMW Group | BMW.DE | Germany | Automotive | 155.0 | 123.8 | 0.080 | SC3 Moderate | ▲ +28.9% |
| 22 | AstraZeneca | AZN | United Kingdom | Pharmaceuticals & Biotechnology | 54.0 | 118.9 | 0.220 | SC5 Very High | 0.0% |
| 23 | Merck & Co. | MRK | USA | Pharmaceuticals & Biotechnology | 64.0 | 118.6 | 0.185 | SC4 High | 0.0% |
| 24 | General Motors | GM | USA | Automotive | 187.0 | 118.2 | 0.063 | SC3 Moderate | ▲ +19.0% |
| 25 | Eli Lilly | LLY | USA | Pharmaceuticals & Biotechnology | 45.0 | 116.3 | 0.259 | SC5 Very High | 0.0% |
| 26 | Novartis | NVS | Switzerland | Pharmaceuticals & Biotechnology | 45.0 | 116.3 | 0.258 | SC5 Very High | 0.0% |
| 27 | Stellantis | STLA | Netherlands | Automotive | 200.0 | 110.0 | 0.055 | SC2 Low | 0.0% |
| 28 | Costco Wholesale | COST | USA | Retail & Distribution | 254.0 | 101.6 | 0.040 | SC1 Very Low | ▲ +36.0% |
| 29 | Ford Motor | F | USA | Automotive | 176.0 | 101.5 | 0.058 | SC2 Low | ▲ +18.1% |
| 30 | Airbus | AIR.PA | France | Aerospace & Defence | 70.0 | 96.7 | 0.138 | SC4 High | ▲ +121.2% |
| 31 | ExxonMobil | XOM | USA | Energy & Utilities | 340.0 | 93.7 | 0.028 | SC1 Very Low | ▲ +25.7% |
| 32 | Tesla | TSLA | USA | Automotive | 97.0 | 93.2 | 0.096 | SC3 Moderate | ▲ +0.2% |
| 33 | Shell | SHEL | United Kingdom | Energy & Utilities | 284.0 | 92.4 | 0.033 | SC1 Very Low | ▲ +61.5% |
| 34 | Sony Group | 6758.T | Japan | Technology Hardware | 85.0 | 91.4 | 0.108 | SC4 High | 0.0% |
| 35 | Sanofi | SNY | France | Pharmaceuticals & Biotechnology | 47.0 | 85.9 | 0.183 | SC4 High | 0.0% |
| 36 | Lenovo | 0992.HK | China | Technology Hardware | 57.0 | 76.4 | 0.134 | SC4 High | 0.0% |
| 37 | Nestlé | NESN.SW | Switzerland | Food & Beverage | 103.0 | 75.4 | 0.073 | SC3 Moderate | ▲ +44.6% |
| 38 | Lockheed Martin | LMT | USA | Aerospace & Defence | 71.0 | 74.4 | 0.105 | SC4 High | ▲ +136.1% |
| 39 | JBS | JBSS3.SA | Brazil | Food & Beverage | 73.0 | 72.2 | 0.099 | SC3 Moderate | ▲ +45.5% |
| 40 | GSK | GSK | United Kingdom | Pharmaceuticals & Biotechnology | 39.0 | 71.2 | 0.183 | SC4 High | 0.0% |
| 41 | Xiaomi | 1810.HK | China | Technology Hardware | 51.0 | 70.0 | 0.137 | SC4 High | 0.0% |
| 42 | Bayer | BAYN.DE | Germany | Pharmaceuticals & Biotechnology | 50.0 | 66.9 | 0.134 | SC4 High | 0.0% |
| 43 | PepsiCo | PEP | USA | Food & Beverage | 92.0 | 63.6 | 0.069 | SC3 Moderate | ▲ +30.6% |
| 44 | Nike | NKE | USA | Consumer Goods | 51.0 | 63.2 | 0.124 | SC4 High | ▲ +4.0% |
| 45 | BP | BP | United Kingdom | Energy & Utilities | 190.0 | 61.8 | 0.033 | SC1 Very Low | ▲ +66.6% |
| 46 | TotalEnergies | TTE | France | Energy & Utilities | 195.0 | 58.5 | 0.030 | SC1 Very Low | ▲ +52.0% |
| 47 | Intel | INTC | USA | Semiconductors | 54.0 | 57.6 | 0.107 | SC4 High | 0.0% |
| 48 | Cisco Systems | CSCO | USA | Technology Hardware | 54.0 | 55.7 | 0.103 | SC4 High | 0.0% |
| 49 | Chevron | CVX | USA | Energy & Utilities | 193.0 | 55.1 | 0.029 | SC1 Very Low | ▲ +27.7% |
| 50 | The Home Depot | HD | USA | Retail & Distribution | 152.0 | 52.6 | 0.035 | SC1 Very Low | ▲ +12.8% |
| 51 | LG Electronics | 066570.KS | South Korea | Technology Hardware | 65.0 | 50.3 | 0.077 | SC3 Moderate | 0.0% |
| 52 | RTX | RTX | USA | Aerospace & Defence | 80.0 | 49.0 | 0.061 | SC3 Moderate | ▲ +40.8% |
| 53 | ASML | ASML | Netherlands | Semiconductors | 30.0 | 48.9 | 0.163 | SC4 High | 0.0% |
| 54 | Tyson Foods | TSN | USA | Food & Beverage | 53.0 | 48.3 | 0.091 | SC3 Moderate | ▲ +38.6% |
| 55 | SK Hynix | 000660.KS | South Korea | Semiconductors | 46.0 | 46.8 | 0.102 | SC4 High | 0.0% |
| 56 | Panasonic Holdings | 6752.T | Japan | Technology Hardware | 55.0 | 44.4 | 0.081 | SC3 Moderate | 0.0% |
| 57 | Target | TGT | USA | Retail & Distribution | 107.0 | 44.3 | 0.041 | SC1 Very Low | ▲ +40.0% |
| 58 | Thermo Fisher Scientific | TMO | USA | Healthcare Equipment | 43.0 | 43.7 | 0.102 | SC4 High | 0.0% |
| 59 | Unilever | ULVR.L | United Kingdom | Consumer Goods | 65.0 | 43.3 | 0.067 | SC3 Moderate | ▲ +28.5% |
| 60 | Alibaba Group | BABA | China | Retail & Distribution | 130.0 | 37.6 | 0.029 | SC1 Very Low | ▲ +8.7% |
| 61 | Procter & Gamble | PG | USA | Consumer Goods | 84.0 | 37.3 | 0.044 | SC1 Very Low | ▼ -9.7% |
| 62 | Anheuser-Busch InBev | BUD | Belgium | Food & Beverage | 59.0 | 33.9 | 0.057 | SC2 Low | ▲ +7.7% |
| 63 | IKEA (Ingka Group) | PRIVATE | Netherlands | Retail & Distribution | 47.0 | 33.1 | 0.070 | SC3 Moderate | ▲ +78.4% |
| 64 | Carrefour | CA.PA | France | Retail & Distribution | 87.0 | 32.2 | 0.037 | SC1 Very Low | ▲ +46.4% |
| 65 | Inditex | ITX.MC | Spain | Consumer Goods | 39.0 | 30.8 | 0.079 | SC3 Moderate | ▲ +29.4% |
| 66 | GE Aerospace | GE | USA | Aerospace & Defence | 38.0 | 28.9 | 0.076 | SC3 Moderate | ▲ +24.6% |
| 67 | Mondelez International | MDLZ | USA | Food & Beverage | 36.0 | 28.8 | 0.080 | SC3 Moderate | ▲ +44.6% |
| 68 | Enel | ENEL.MI | Italy | Energy & Utilities | 85.0 | 27.9 | 0.033 | SC1 Very Low | 0.0% |
| 69 | BASF | BAS.DE | Germany | Chemicals | 70.0 | 27.8 | 0.040 | SC1 Very Low | 0.0% |
| 70 | The Coca-Cola Company | KO | USA | Food & Beverage | 46.0 | 27.2 | 0.059 | SC2 Low | ▲ +12.5% |
| 71 | Siemens | SIE.DE | Germany | Industrial Machinery | 82.0 | 27.0 | 0.033 | SC1 Very Low | 0.0% |
| 72 | adidas | ADS.DE | Germany | Consumer Goods | 24.0 | 26.2 | 0.109 | SC4 High | ▲ +6.3% |
| 73 | Danaher | DHR | USA | Healthcare Equipment | 24.0 | 24.3 | 0.101 | SC4 High | 0.0% |
| 74 | Safran | SAF.PA | France | Aerospace & Defence | 30.0 | 23.8 | 0.079 | SC3 Moderate | ▲ +59.7% |
| 75 | Micron Technology | MU | USA | Semiconductors | 25.0 | 23.3 | 0.093 | SC3 Moderate | 0.0% |
| 76 | Caterpillar | CAT | USA | Industrial Machinery | 65.0 | 21.1 | 0.033 | SC1 Very Low | ▲ +1.4% |
| 77 | LyondellBasell | LYB | Netherlands | Chemicals | 41.0 | 19.9 | 0.049 | SC2 Low | 0.0% |
| 78 | Deere & Company | DE | USA | Industrial Machinery | 51.0 | 19.7 | 0.039 | SC1 Very Low | ▲ +1.8% |
| 79 | Dow | DOW | USA | Chemicals | 43.0 | 18.7 | 0.043 | SC1 Very Low | 0.0% |
| 80 | Abbott Laboratories | ABT | USA | Healthcare Equipment | 42.0 | 18.6 | 0.044 | SC1 Very Low | ▲ +0.5% |
| 81 | Danone | BN.PA | France | Food & Beverage | 29.0 | 18.4 | 0.064 | SC3 Moderate | ▲ +26.5% |
| 82 | Texas Instruments | TXN | USA | Semiconductors | 15.6 | 17.9 | 0.115 | SC4 High | ▼ -0.3% |
| 83 | L'Oréal | OR.PA | France | Consumer Goods | 45.0 | 16.9 | 0.038 | SC1 Very Low | ▼ -5.8% |
| 84 | Komatsu | 6301.T | Japan | Industrial Machinery | 25.0 | 15.9 | 0.064 | SC3 Moderate | 0.0% |
| 85 | LVMH | MC.PA | France | Consumer Goods | 92.0 | 15.2 | 0.017 | SC1 Very Low | ▼ -6.8% |
| 86 | Schneider Electric | SU.PA | France | Industrial Machinery | 40.0 | 15.0 | 0.038 | SC1 Very Low | 0.0% |
| 87 | Iberdrola | IBE.MC | Spain | Energy & Utilities | 47.0 | 14.6 | 0.031 | SC1 Very Low | ▼ -7.8% |
| 88 | Honeywell International | HON | USA | Industrial Machinery | 38.0 | 14.2 | 0.037 | SC1 Very Low | ▲ +12.0% |
| 89 | Medtronic | MDT | Ireland | Healthcare Equipment | 32.0 | 14.1 | 0.044 | SC1 Very Low | ▲ +0.3% |
| 90 | Rolls-Royce Holdings | RR.L | United Kingdom | Aerospace & Defence | 22.0 | 13.4 | 0.061 | SC3 Moderate | ▲ +42.6% |
| 91 | Becton Dickinson | BDX | USA | Healthcare Equipment | 20.0 | 11.4 | 0.057 | SC2 Low | ▼ -1.5% |
| 92 | ABB | ABBN.SW | Switzerland | Industrial Machinery | 32.0 | 11.2 | 0.035 | SC1 Very Low | ▲ +0.5% |
| 93 | Linde | LIN | United Kingdom | Chemicals | 33.0 | 9.3 | 0.028 | SC1 Very Low | ▼ -2.3% |
| 94 | Koninklijke Philips | PHG | Netherlands | Healthcare Equipment | 20.0 | 8.9 | 0.045 | SC1 Very Low | ▲ +0.5% |
| 95 | Colgate-Palmolive | CL | USA | Consumer Goods | 20.0 | 8.6 | 0.043 | SC1 Very Low | ▼ -4.9% |
| 96 | Siemens Healthineers | SHL.DE | Germany | Healthcare Equipment | 24.0 | 8.6 | 0.036 | SC1 Very Low | 0.0% |
| 97 | Air Liquide | AI.PA | France | Chemicals | 29.0 | 8.3 | 0.029 | SC1 Very Low | ▼ -5.2% |
| 98 | Stryker | SYK | USA | Healthcare Equipment | 22.0 | 8.0 | 0.036 | SC1 Very Low | 0.0% |
| 99 | Covestro | 1COV.DE | Germany | Chemicals | 15.0 | 6.4 | 0.043 | SC1 Very Low | 0.0% |
| 100 | Shin-Etsu Chemical | 4063.T | Japan | Chemicals | 16.0 | 6.1 | 0.038 | SC1 Very Low | 0.0% |
Your company is not in this table
The index covers 100 large listed companies. Build your own supplier network in the ESCRC Calculator — same engine, same 95% one-year basis — and you get a figure directly comparable with every row above.
ESCRC calculated using SciRisk ESCRC Model v5.4.2 · calibrated priors 2026.09-5
Company data as of 2026-06-30 · ESCRC calculated 2026-09-21 · dataset 2026.09-23 Beta
Company data as of 2026-06-30 · ESCRC calculated 2026-09-21 · dataset 2026.09-23 Beta
- Simulation
- 100,000 Monte Carlo paths · 95% confidence · 365-day horizon
- Seed
- 20260821 · regional correlation ρ = 0.35
SciRisk ESCRC is an analytical estimate generated using the SciRisk Economic Supply Chain Risk Capital methodology. It is not a credit rating, investment recommendation or statement of financial condition. Figures are model-implied and intended for screening and comparison, not as calibrated capital requirements.
Beta / preliminary dataset. Company inputs are analyst-curated from public annual reports and public supply-chain disclosure. ESCRC itself is computed by the production ESCRC engine — only the INPUTS on this page are preliminary.
Beta / preliminary dataset. Company inputs are analyst-curated from public annual reports and public supply-chain disclosure. ESCRC itself is computed by the production ESCRC engine — only the INPUTS on this page are preliminary.