SciRisk 100 · Automotive · Rank 8 of 100
Volkswagen Group
VOW3.DE · Germany · Automotive SC3 Moderate
What does this ESCRC number mean?
An ESCRC of $275.2m is the estimated economic supply-chain risk capital requirement generated by the SciRisk ESCRC model for Volkswagen Group under the stated assumptions: a 365-day horizon, 100,000 simulated years, and the 95% tail of the resulting loss distribution. Beyond that threshold the average loss — the Expected Shortfall — is $387.4m; in an ordinary year the expected loss is $70.2m.
Value-at-Risk: the portfolio loss not exceeded with the chosen confidence level. Read as the ESCRC risk capital — the loss the firm should be prepared to absorb in a bad year. Model-implied and intended for screening and ranking, not a calibrated capital figure.
Supply Chain Risk Capital Profile
Where the risk capital comes from. Every column is a production-engine output for this network — nothing is inferred.
By tier
Share of summed standalone VaR. Deeper tiers are attenuated by the engine's echelon buffer factors and capped by flow conservation.
By supplier geography
Major-event risk is correlated within a geography group (rho = 0.35), so concentration here compounds.
By supplier industry
Buckets are the calibrated-priors industry classes that set each supplier's minor-event rate.
| Supplier | Tier | Country | ExposureUSD m | Standalone VaRUSD m | Expected lossUSD m | Tail intensityrevenue-days | RoESCRCx |
|---|---|---|---|---|---|---|---|
| ZF FriedrichshafenDrivetrain parts | T1 | Germany | 15675 | 245.4 | 17.7 | 4.7 | 14.0 |
| BoschFuel injection/electronics | T1 | Germany | 25650 | 158.4 | 11.3 | 1.8 | 35.5 |
| AUMOVIO SEBraking/HVAC systems | T1 | Germany | 14250 | 88.0 | 6.3 | 1.8 | 35.5 |
| CATLEV batteries | T1 | China | 14250 | 88.0 | 9.2 | 1.8 | 35.5 |
| Magna InternationalBody stampings | T1 | Canada | 11400 | 70.4 | 5.4 | 1.8 | 35.5 |
| Schaeffler AGBearings, clutches and driveline/powertrain components | T1 | Germany | 4275 | 61.8 | 5.7 | 4.3 | 15.1 |
| VersigentWiring harnesses | T1 | Ireland | 9975 | 61.6 | 4.5 | 1.8 | 35.5 |
| InfineonPower semiconductors | T2 | Germany | 8550 | 37.8 | 2.4 | 2.2 | 29.7 |
| MichelinTyres | T1 | France | 5700 | 35.2 | 2.5 | 1.8 | 35.5 |
| ThyssenKruppSheet steel | T2 | Germany | 8550 | 22.7 | 1.6 | 1.3 | 49.6 |
| Continental AGOriginal-equipment tires (Tires business, distinct from AUMOVIO SE) | T1 | Germany | 2850 | 17.6 | 1.3 | 1.8 | 35.5 |
| Salzgitter AGFlat steel / high-strength automotive sheet steel | T2 | Germany | 2850 | 10.6 | 0.8 | 1.8 | 35.5 |
| Gotion High-TechEV "Unified Cell" battery cells for VW/PowerCo platforms | T2 | China | 2280 | 8.4 | 0.9 | 1.8 | 35.5 |
| GlencoreCobalt/nickel | T3 | Switzerland | 3420 | 5.3 | 0.4 | 1.5 | 42.9 |
| AlbemarleLithium hydroxide | T3 | USA | 2850 | 4.4 | 0.3 | 1.5 | 42.9 |
Scenario Analysis — coming in Phase 2
Recovery-time, supplier-diversification, inventory and geographic-diversification scenarios for Volkswagen Group are not part of this release. The ESCRC Calculator already supports what-if analysis on a network you build yourself.
Sector peers
Nearest-ranked companies in Automotive. Volkswagen Group is highlighted.
| Rank | Company | Ticker | Country | Sector | RevenueUSD bn | ESCRCUSD m | ESCRC / Revenue% | Risk Grade | Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota Motor | 7203.T | Japan | Automotive | 274.0 | 861.3 | 0.314 | SC5 Very High | ▲ +55.5% |
| 8 | Volkswagen Group | VOW3.DE | Germany | Automotive | 348.0 | 275.2 | 0.079 | SC3 Moderate | ▲ +33.0% |
| 12 | Hyundai Motor | 005380.KS | South Korea | Automotive | 125.0 | 232.4 | 0.186 | SC4 High | ▲ +107.4% |
| 14 | Honda Motor | 7267.T | Japan | Automotive | 137.0 | 190.0 | 0.139 | SC4 High | ▲ +20.4% |
| 18 | Mercedes-Benz Group | MBG.DE | Germany | Automotive | 160.0 | 136.9 | 0.086 | SC3 Moderate | ▲ +36.3% |
| 21 | BMW Group | BMW.DE | Germany | Automotive | 155.0 | 123.8 | 0.080 | SC3 Moderate | ▲ +28.9% |
See this for your own supply chain
You are looking at Volkswagen Group's supply-chain risk capital: $275.2m against $348.0bn of revenue, driven mostly by ZF Friedrichshafen and Germany. The calculator runs the same engine on a network you build yourself.
Company data as of 2026-06-30 · ESCRC calculated 2026-09-21 · dataset 2026.09-23 Beta
- Simulation
- 100,000 Monte Carlo paths · 95% confidence · 365-day horizon
- Seed
- 20260821 · regional correlation ρ = 0.35
- Input basis
- Curated network, calibrated-prior parameters
- Input fingerprint
- 2e7a3405d724
- Financials
- Curated from the company's most recent reported full financial year, as filed.
- Network
- Curated from company supplier disclosure; purchase volumes declared as a share of reported COGS.
- Parameters
- lambda1/lambda2 = calibrated ESCRC priors 2026.09-5 bucket defaults; r1/r2 = median of the shipped production preset networks within the same industry x geography cell when that cell has enough independent data, else the same industry-only bucket median, or (for industries with no preset supplier coverage) a directly-cited external recovery-event duration where one was found; ic = the same preset-network median (no external benchmark exists for this parameter for any industry). All three clamped into externally-cited recovery-time/BI-loss bounds per field.
Beta / preliminary dataset. Company inputs are analyst-curated from public annual reports and public supply-chain disclosure. ESCRC itself is computed by the production ESCRC engine — only the INPUTS on this page are preliminary.