SciRisk 100 · Automotive · Rank 12 of 100
Hyundai Motor
005380.KS · South Korea · Automotive SC4 High
What does this ESCRC number mean?
An ESCRC of $232.4m is the estimated economic supply-chain risk capital requirement generated by the SciRisk ESCRC model for Hyundai Motor under the stated assumptions: a 365-day horizon, 100,000 simulated years, and the 95% tail of the resulting loss distribution. Beyond that threshold the average loss — the Expected Shortfall — is $330.7m; in an ordinary year the expected loss is $42.1m.
Value-at-Risk: the portfolio loss not exceeded with the chosen confidence level. Read as the ESCRC risk capital — the loss the firm should be prepared to absorb in a bad year. Model-implied and intended for screening and ranking, not a calibrated capital figure.
Supply Chain Risk Capital Profile
Where the risk capital comes from. Every column is a production-engine output for this network — nothing is inferred.
By tier
Share of summed standalone VaR. Deeper tiers are attenuated by the engine's echelon buffer factors and capped by flow conservation.
By supplier geography
Major-event risk is correlated within a geography group (rho = 0.35), so concentration here compounds.
By supplier industry
Buckets are the calibrated-priors industry classes that set each supplier's minor-event rate.
| Supplier | Tier | Country | ExposureUSD m | Standalone VaRUSD m | Expected lossUSD m | Tail intensityrevenue-days | RoESCRCx |
|---|---|---|---|---|---|---|---|
| Hyundai MobisModules/drivetrain parts | T1 | South Korea | 14000 | 207.1 | 25.3 | 4.3 | 16.8 |
| LG Energy SolutionEV batteries | T1 | South Korea | 6000 | 37.9 | 4.0 | 1.8 | 39.4 |
| SK OnEV batteries | T1 | South Korea | 4000 | 25.3 | 2.7 | 1.8 | 39.4 |
| Hanon SystemsThermal/HVAC systems | T1 | South Korea | 3000 | 19.0 | 2.0 | 1.8 | 39.4 |
| Yura CorporationWiring harnesses | T1 | South Korea | 3000 | 19.0 | 2.0 | 1.8 | 39.4 |
| Hankook TireTyres | T1 | South Korea | 1800 | 11.4 | 1.2 | 1.8 | 39.4 |
| POSCOSheet steel | T2 | South Korea | 4000 | 10.9 | 1.1 | 1.3 | 55.1 |
| InfineonPower semiconductors | T2 | Germany | 2000 | 9.1 | 0.6 | 2.2 | 33.1 |
| HL Mando Corporation (formerly Mando)Brakes, steering and suspension systems | T1 | South Korea | 2000 | 8.7 | 1.1 | 1.3 | 57.3 |
| Robert Bosch GmbHCommon-rail fuel injectors and iBooster/ESC electronic braking components fitted as OEM on Hyundai/Kia vehicles | T1 | Germany | 1500 | 6.5 | 0.6 | 1.3 | 57.3 |
| Samsung SDIPrismatic EV battery cells (P6, high-nickel NCA) | T1 | South Korea | 1000 | 6.3 | 0.7 | 1.8 | 39.4 |
| Magna International Inc.Body, seating, powertrain and electronics modules | T1 | Canada | 1000 | 5.5 | 0.5 | 1.6 | 45.3 |
| Continental AGOriginal-equipment tires | T2 | Germany | 800 | 3.0 | 0.2 | 1.8 | 39.5 |
| GlencoreCobalt/nickel | T3 | Switzerland | 1000 | 1.6 | 0.1 | 1.5 | 47.6 |
| UmicoreCathode active materials for EV battery cells | T3 | Belgium | 400 | 0.8 | 0.1 | 1.8 | 39.5 |
Scenario Analysis — coming in Phase 2
Recovery-time, supplier-diversification, inventory and geographic-diversification scenarios for Hyundai Motor are not part of this release. The ESCRC Calculator already supports what-if analysis on a network you build yourself.
Sector peers
Nearest-ranked companies in Automotive. Hyundai Motor is highlighted.
| Rank | Company | Ticker | Country | Sector | RevenueUSD bn | ESCRCUSD m | ESCRC / Revenue% | Risk Grade | Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota Motor | 7203.T | Japan | Automotive | 274.0 | 861.3 | 0.314 | SC5 Very High | ▲ +55.5% |
| 8 | Volkswagen Group | VOW3.DE | Germany | Automotive | 348.0 | 275.2 | 0.079 | SC3 Moderate | ▲ +33.0% |
| 12 | Hyundai Motor | 005380.KS | South Korea | Automotive | 125.0 | 232.4 | 0.186 | SC4 High | ▲ +107.4% |
| 14 | Honda Motor | 7267.T | Japan | Automotive | 137.0 | 190.0 | 0.139 | SC4 High | ▲ +20.4% |
| 18 | Mercedes-Benz Group | MBG.DE | Germany | Automotive | 160.0 | 136.9 | 0.086 | SC3 Moderate | ▲ +36.3% |
| 21 | BMW Group | BMW.DE | Germany | Automotive | 155.0 | 123.8 | 0.080 | SC3 Moderate | ▲ +28.9% |
See this for your own supply chain
You are looking at Hyundai Motor's supply-chain risk capital: $232.4m against $125.0bn of revenue, driven mostly by Hyundai Mobis and South Korea. The calculator runs the same engine on a network you build yourself.
Company data as of 2026-06-30 · ESCRC calculated 2026-09-21 · dataset 2026.09-23 Beta
- Simulation
- 100,000 Monte Carlo paths · 95% confidence · 365-day horizon
- Seed
- 20260821 · regional correlation ρ = 0.35
- Input basis
- Curated network, calibrated-prior parameters
- Input fingerprint
- b2bdbb3c93be
- Financials
- Curated from the company's most recent reported full financial year, as filed.
- Network
- Curated from company supplier disclosure; purchase volumes declared as a share of reported COGS.
- Parameters
- lambda1/lambda2 = calibrated ESCRC priors 2026.09-5 bucket defaults; r1/r2 = median of the shipped production preset networks within the same industry x geography cell when that cell has enough independent data, else the same industry-only bucket median, or (for industries with no preset supplier coverage) a directly-cited external recovery-event duration where one was found; ic = the same preset-network median (no external benchmark exists for this parameter for any industry). All three clamped into externally-cited recovery-time/BI-loss bounds per field.
Beta / preliminary dataset. Company inputs are analyst-curated from public annual reports and public supply-chain disclosure. ESCRC itself is computed by the production ESCRC engine — only the INPUTS on this page are preliminary.