SciRisk 100 · sectors
Sector analysis
12 sectors across 100 companies. Every aggregate is computed from the constituent companies' engine results.
| Sector | Companies | Aggregate ESCRCUSD m | AverageUSD m | MedianUSD m | Median intensity% | Largest ESCRC | Highest intensity |
|---|---|---|---|---|---|---|---|
| Automotive | 10 | 2242.7 | 224.3 | 130.4 | 0.083 | Toyota Motor $861.3m | Toyota Motor 0.314% |
| Technology Hardware | 10 | 1963.1 | 196.3 | 83.9 | 0.133 | Apple $856.3m | HP 0.244% |
| Semiconductors | 10 | 1639.0 | 163.9 | 108.1 | 0.139 | NVIDIA $577.3m | Broadcom 0.469% |
| Pharmaceuticals & Biotechnology | 10 | 1288.8 | 128.9 | 117.5 | 0.202 | Pfizer $284.9m | Pfizer 0.491% |
| Retail & Distribution | 8 | 889.3 | 111.2 | 48.5 | 0.038 | Amazon $349.3m | IKEA (Ingka Group) 0.070% |
| Aerospace & Defence | 7 | 416.4 | 59.5 | 49.0 | 0.079 | Boeing $130.2m | Boeing 0.167% |
| Energy & Utilities | 7 | 404.0 | 57.7 | 58.5 | 0.031 | ExxonMobil $93.7m | Enel 0.033% |
| Food & Beverage | 8 | 367.9 | 46.0 | 41.1 | 0.071 | Nestlé $75.4m | JBS 0.099% |
| Consumer Goods | 8 | 241.4 | 30.2 | 28.5 | 0.055 | Nike $63.2m | Nike 0.124% |
| Healthcare Equipment | 8 | 137.5 | 17.2 | 12.8 | 0.044 | Thermo Fisher Scientific $43.7m | Thermo Fisher Scientific 0.102% |
| Industrial Machinery | 7 | 124.1 | 17.7 | 15.9 | 0.037 | Siemens $27.0m | Komatsu 0.064% |
| Chemicals | 7 | 96.6 | 13.8 | 9.3 | 0.040 | BASF $27.8m | LyondellBasell 0.049% |
Aggregate ESCRC is the sum of independently-calculated company-level ESCRC estimates. It should not be interpreted as unique system-wide (or sector-wide) supply-chain risk capital: company supply-chain exposures overlap — many suppliers in this dataset appear in more than one company's network — and the model does not net out or de-duplicate that overlap when figures are summed.
Aggregate ESCRC by sector
Median Risk Capital Intensity by sector
Aggregate ESCRC follows sector revenue; median intensity does not. The two orderings differ, which is the case for treating intensity as a separate measure.
Your sector is only half the answer
Sector explains a great deal of supply-chain risk capital — the spread of median intensity across these 12 sectors runs from 0.031% to 0.202% — but supplier concentration and geography move companies a long way within it. Run your own network to find out where you sit.
Company data as of 2026-06-30 · ESCRC calculated 2026-09-21 · dataset 2026.09-23 Beta
- Simulation
- 100,000 Monte Carlo paths · 95% confidence · 365-day horizon
- Seed
- 20260821 · regional correlation ρ = 0.35
Beta / preliminary dataset. Company inputs are analyst-curated from public annual reports and public supply-chain disclosure. ESCRC itself is computed by the production ESCRC engine — only the INPUTS on this page are preliminary.